Company String Material Gauge Stiffness (lb/in.) Tension loss (lbs)
Alpha Vengence 16L Polyester 1.29 244 22.05
Alpha Polycable 16 Polyester 1.33 257 23.44
Ashaway Monofire XL 17 Polyester 1.26 259 17.13
Ashaway Crossfire 17 Kevlar 1.22 757 28.37
Ashaway Crossfire 18 Kevlar 1.08 671 27.21
Ashaway Crossfire II 16 Kevlar 1.29 764 26.68
Ashaway Composite XL Pro 15 Kevlar 1.38 444 16.36
Ashaway Composite XT Pro 16 Vectran 1.30 470 14.34
Ashaway Monofire XL 16 Polyester 1.29 278 16.14
Ashaway Dynamite 17 Zyex / Nylon 1.24 147 13.72
Ashaway Dynamite WB 16 Zyex / Nylon 1.37 165 13.21
Ashaway Synthetic Gut 17 Nylon 1.26 190 14.93
Ashaway Liberty 16 Nylon 1.33 194 12.9
Ashaway Liberty L15 Nylon 1.41 196 16.25
Ashaway Synthetic Gut 16 Nylon 1.34 198 12.12
Ashaway MonoGut 17 Nylon 1.22 233 20.2
Ashaway MonoGut 16L Nylon 1.27 242 19.4
Ashaway Crossfire 17 Kevlar 1.22 757 757
Ashaway Crossfire 18 Kevlar 1.08 671 27.21
Ashaway Crossfire II 16 Kevlar 1.29 764 26.68
Ashaway Composite XL Pro 15 Kevlar 1.38 444 16.36
Ashaway Composite XT Pro 16 Vectran 1.30 470 14.34
Ashaway Monofire XL 16 Polyester 1.29 278 16.14
Ashaway Monofire XL 17 Polyester 1.26 259 17.13
Alpha Axiom 16 Nylon 1.32 175 12.67
Alpha Firecable 16 Nylon / Polyester 1.31 184 14.73
Alpha Gut 2000 Nylon 1.33 187 11.23
Alpha Element 16 Nylon 1.32 189 10.89
Alpha Prodigy 16 Nylon 1.32 196 11.95
Alpha Sensor Fibre 16 Nylon 1.35 202 11.02
Alpha Viper 16 Nylon 1.29 212 12.35
Alpha Sphere 16 Nylon 1.31 216 14.88
Alpha Vengence 16L Polyester 1.29 244 22.05
Alpha Polycable 16 Polyester 1.33 257 23.44
Bow Brand Tournament 16L Nylon 1.32 210 11.97
Bow Brand Superspin 1.33 Nylon 1.43 222 11.29
Bow Brand Ballistic 15L Nylon 1.35 206 10.59
Bow Brand Synthetic Gut XT 16 Nylon 1.33 208 10.85
Bow Brand Micro Tournament 17 Nylon 1.24 200 12.5
Bow Brand t2000 15L Nylon 1.37 201 11.38
Bow Brand Championship 16 Natural Gut 1.30 111 7.36
Bow Brand Championship 15L Natural Gut 1.34 116 8.53
Babolat Conquest Ti 16 Nylon 1.33 218 16.23
Babolat Conquest 17 Nylon 1.27 218 12.64
Babolat Conquest 16 Nylon 1.33 217 14.99
Babolat Razor Spin 16 Nylon 1.30 214 13.76
Babolat Powergy 16 Nylon 1.34 211 13.1
Babolat Superfine Play 16 Nylon 1.32 210 12.76
Babolat Xcel Premium 17 Nylon 1.25 182 10.01
Babolat Attraction Power 17 Nylon 1.26 186 9.84
Babolat Syntronic Brio 17 Nylon 1.25 186 10.41
Babolat Xcel Premium 16 Nylon 1.31 187 10.12
Babolat Attraction 16 Nylon 1.30 189 10.03
Babolat FiberTour 16 Nylon 1.32 194 10.45
Babolat Syntronic Brio 16 Nylon 1.34 197 10.52
Babolat Xcel Premium 15L Nylon 1.39 200 10.17
Babolat Superfine Play 17 Nylon 1.25 208 11.49
Babolat Pro Hurricane 17 Polyester 1.25 226 16.83
Babolat Pro Hurricane 18 Polyester 1.21 187 22.29
Babolat Pro Hurricane 16 Polyester 1.31 241 13.61
Babolat Ballistic Polymono 17 Polyester 1.25 244 20.89
Babolat Pro Hurricane Tour 17 Polyester 1.25 256 17.58
Babolat Ballistic Polymono 16 Polyester 1.30 257 20.31
Babolat Pro Hurricane Tour 16 Polyester 1.28 270 16.61
Babolat VS Team 17 Natural Gut 1.26 102 8.45
Babolat VS Touch 15L Natural Gut 1.35 118 8.68
Babolat Tonic+ Longevity Natural Gut 1.38 119 9.26
Babolat VS Touch 16 Natural Gut 1.30 107 8.31
Babolat Tonic+ Ball Feel Natural Gut 1.35 114 8.84
Blue Star Fibergut XL 15L Nylon 1.39 186 11.71
Blue Star Stargut 16 Nylon 1.36 186 12.94
Blue Star Original 15L Nylon 1.43 198 13.92
Blue Star Focus 130 16 Nylon 1.33 201 10.76
Dunlop Max Comfort 16 Nylon 1.32 200 11.07
Dunlop Max Comfort 17 Nylon 1.23 199 11.78
Dunlop Synthetic Gut 16 Nylon 1.31 215 13.21
Dunlop Synthetic Gut 17 Nylon 1.24 219 10.04
Dunlop Tour Performance 16 Nylon 1.34 205 10.85
Dunlop M-Fil Tour 16 Nylon 1.33 197 11.87
Dunlop Max Touch 17 Kevlar 1.22 586 15.08
Bow Brand Superspin 1.33 Nylon 1.43 222 11.29
Bow Brand Ballistic 15L Nylon 1.35 206 10.59
Bow Brand Synthetic Gut XT 16 Nylon 1.33 208 10.85
Bow Brand Micro Tournament 17 Nylon 1.24 200 12.5
Bow Brand t2000 15L Nylon 1.37 201 11.38
Bow Brand Championship 16 Natural Gut 1.30 111 7.36
Bow Brand Championship 15L Natural Gut 1.34 116 8.53
Blue Star Focus 130 16 Nylon 1.33 201 10.76
RAB Endura Classic Nylon 16 Nylon 1.32 213 11.62
Babolat Syntronic Brio 16 Nylon 1.34 197 10.52
Babolat Pro Hurricane 17 Polyester 1.25 226 16.83
Babolat Xcel Premium 15L Nylon 1.39 200 10.17
Babolat Superfine Play 17 Nylon 1.25 208 11.49
Babolat Pro Hurricane 18 Polyester 1.21 187 22.29
Babolat Pro Hurricane 16 Polyester 1.31 241 13.61
Babolat Ballistic Polymono 17 Polyester 1.25 244 20.89
Babolat Pro Hurricane Tour 17 Polyester 1.25 256 17.58
Babolat Ballistic Polymono 16 Polyester 1.30 257 20.31
Babolat Pro Hurricane Tour 16 Polyester 1.28 270 16.61
Babolat VS Team 17 Natural Gut 1.26 102 8.45
Babolat VS Touch 15L Natural Gut 1.35 118 8.68
Babolat Tonic+ Longevity Natural Gut 1.38 119 9.26
Babolat VS Touch 16 Natural Gut 1.30 107 8.31
Babolat Tonic+ Ball Feel Natural Gut 1.35 114 8.84
Dunlop Max Comfort 16 Nylon 1.32 200 11.07
Dunlop Max Comfort 17 Nylon 1.23 199 11.78
Dunlop Synthetic Gut 16 Nylon 1.31 215 13.21
Dunlop Synthetic Gut 17 Nylon 1.24 219 10.04
Dunlop Tour Performance 16 Nylon 1.34 205 10.85
Dunlop M-Fil Tour 16 Nylon 1.33 197 11.87
Dunlop Max Touch 17 Kevlar 1.22 586 15.08
Forten Omni Spin 15L Nylon 1.37 194 13.8
Forten Sweet 17 Nylon 1.27 194 12.62
Forten Sweet 15 Nylon 1.36 204 11.55
Forten Ti-Blend Main 16 Nylon 1.34 201 12.57
Forten Dynamix 15L Nylon 1.33 201 11.82
Forten Dynamix 17 Nylon 1.26 205 11.14
Forten Dynamix 16 Nylon 1.34 208 10.95
Forten Dynamix 18 Nylon 1.21 198 13.01
Forten Flexion 16 Polyester 1.28 256 16.76
Forten Intimidator 16 Polyester 1.30 256 17.91
Forten Flexion 16L Polyester 1.24 254 15.53
Forten Sweet Aramid 15L Kevlar 1.36 761 13.01
Forten Sweet Aramid 16L Kevlar 1.27 632 11.6
Forten Aramid Gear 15 Kevlar 1.45 627 11.84
Forten Aramid Composite 16 Kevlar / Nylon 1.28 619 9.55
Forten Aramid Gear 16L Kevlar 1.42 610 10.43
Forten Aramid Composite 17 Kevlar / Nylon 1.17 597 11.27
Forten New Age 18 Kevlar / Nylon 1.13 511 18.43
Forten Aramid Composite 18 Kevlar / Nylon 1.11 516 15.04
Forten Ultra Thin Blend 18 Kevlar 1.12 545 15.12
Forten Thin Blend 18 Kevlar 1.15 557 14.33
Forten Sweet 16 Nylon 1.33 212 10.78
Forten Competition Nylon 15L Nylon 1.41 211 10.89
Forten Ti-Blend Cross 16 Nylon 1.32 171 13.56
Forten Tiegut 16 Nylon 1.32 184 12.08
Forten Spin Gear 15 Nylon 1.43 197 11.22
Forten Poly-Blast 17 Polyester 1.23 241 18.41
Forten Pro Select 17 Polyester 1.20 238 18.92
Fischer Poly Pro 17 Polyester 1.27 263 21.06
Fischer Pro Number One 16 Nylon 1.32 224 12.66
Fischer Tournament Pro 16 Nylon 1.36 205 13.54
Fischer Comfort 16 Nylon 1.33 177 17.44
Gamma TNT2 Ruff 16 Nylon 1.52 195 11.95
Gamma Live Wire XP 17 Nylon / Zyex 1.25 191 12.35
Gamma TNT Fat Core 17 Nylon 1.27 191 13.36
Gamma TNT2 Rx 17 Nylon 1.26 191 10.96
Gamma TNT2 Pro Plus 17L Nylon 1.25 192 12.74
Gamma Live Wire Professional 17 Nylon / Zyex 1.29 168 12.37
Gamma Live Wire Professional 16 Nylon / Zyex 1.33 174 13.28
Gamma Live Wire Professional 18 Nylon / Zyex 1.22 144 15.15
Gamma Prodigy 17 Nylon 1.25 175 11.16
Gamma Prodigy 16 Nylon 1.30 181 11.67
Gamma ESP 17 Nylon 1.28 182 12.68
Gamma ESP 16 Nylon 1.32 186 12.64
Gamma Gut 2 16 Nylon 1.34 187 12
Gamma Live Wire 16 Nylon / Zyex 1.31 190 12.87
Gamma Live Wire XP 16 Nylon / Zyex 1.32 190 12.04
Gamma Live Wire 17 Nylon / Zyex 1.24 188 13.74
Gamma Revelation 17 Nylon 1.26 186 13.08
Gamma TNT Fat Core 16 Nylon 1.31 194 12.77
Gamma TNT2 Pro Plus 16 Nylon 1.32 196 11.16
Gamma TNT2 Fusion Plus 19 Kevlar 1.23 640 17.33
Gamma Infinity 17 Kevlar 1.24 641 20.57
Gamma Infinity 18 Kevlar 1.17 641 17
Gamma Infinity 16 Kevlar 1.30 736 17.9
Gamma TNT2 Fusion Plus 16 Kevlar 1.28 674 16.36
Gamma Challenger 17 Nylon 1.27 202 11.33
Gamma Gut 3 17 Nylon 1.25 202 10.09
Gamma Dura Spin 15L Nylon 1.37 204 9.63
Gamma Synthetic Gut 16 w/Wearguard Nylon 1.31 204 10.03
Gamma Zo Plus 16L Nylon 1.32 204 13.56
Gamma Revelation 16 Nylon / Zyex 1.32 197 11.88
Gamma Synthetic Gut 17 w/Wearguard Nylon 1.26 203 9.15
Gamma Synthetic Gut w/Wearguard 18 Nylon 1.21 203 9.68
Gamma TNT2 Rx 16 Nylon 1.36 203 9.81
Gamma Synthetic Gut 15L Nylon 1.37 224 11.42
Gamma Advantage 15L Nylon 1.39 227 9.9
Gamma Marathon DPC 17 Nylon 1.27 228 9.42
Gamma Dura Spin 15L Nylon 1.41 230 10.23
Gamma Synthetic Gut 18 Nylon 1.22 221 10.14
Gamma Challenger 16 Nylon 1.32 217 10.95
Gamma Dura Spin w/ Wearguard 16 Nylon 1.37 217 8.95
Gamma TNT2 18 Nylon 1.18 214 11.05
Gamma Ruff 16 Nylon 1.48 215 11.33
Gamma Synthetic Gut 15L w/Wearguard Nylon 1.38 215 11.18
Gamma Synthetic Gut 16 Nylon 1.30 218 9.86
Gamma Marathon DPC 15L Nylon 1.44 219 10.8
Gamma XL 16 Nylon 1.29 219 11.4
Gamma Marathon DPC 16 Nylon 1.32 211 11.51
Gamma Synthetic Gut 17 Nylon 1.26 209 11.51
Gamma TNT2 17 Nylon 1.27 209 9.85
Gamma TNT2 16 Nylon 1.31 210 10.34
Gamma Dura Spin 16 Nylon 1.39 223 8.93
Gamma Zo Life 16 Polyester 1.28 251 15.5
Gamma Zo True 17 Polyester 1.24 267 14.58
Gamma Zo True 18 Polyester 1.13 224 17.55
Gamma Zo Power 16L Polyester 1.20 239 17.29
Gamma Zo Sweet 17 Polyester 1.22 259 15.75
Gamma Dura Blast 17 Polyester 1.26 264 16.82
Gamma Dura Blast 16 Polyester 1.30 303 12.68
Gosen OG-Sheep Micro Super 17 Nylon 1.24 193 11.51
Gosen OG-Sheep Micro 18 Nylon 1.19 190 12.28
Gosen OG-Sheep Micro 17 Nylon 1.24 199 12.35
Gosen Micro 16 Nylon 1.31 205 10.94
Gosen OG-Sheep Micro Spin 15L Nylon 1.35 205 10.25
Gosen OG-Sheep Micro 16 Nylon 1.29 203 12.96
Gosen OG Sheep Micro Super 16 Nylon 1.30 204 11.29
Gosen Tecgut Super Tec AK Speed 16 Nylon 1.32 211 10.45
Gosen OG-Sheep Micro Super JC 16 Nylon 1.3 212 11.05
Gosen Tecgut Super Tec Ak Pro 16 Nylon 1.34 212 11.64
Gosen Nanocubic 16 Nylon 1.32 217 10.81
Gosen Polylon Comfort 17 Polyester 1.26 215 19.91
Gosen Polylon SP 17 Polyester 1.25 215 20.7
Gosen Tecgut Power 16 Nylon 1.31 221 14.58
Gosen OG-Sheep Proform Tuff 15L Nylon 1.38 218 11.16
Gosen Super Tec AK Speed 17 Nylon 1.24 196 10.87
Gosen Polylon SP 16 Polyester 1.29 235 21.06
Gosen Polylon 17 Polyester 1.24 249 19.52
Gosen Polylon 16 Polyester 1.30 254 21.23
Gosen Polylon Comfort 16 Polyester 1.30 256 19.65
Gosen Aramix Pro 18 Kevlar 1.09 697 17.03
Gosen Aramix Pro 16 Kevlar 1.28 795 19.14
Grand Slam Gut Grand Slam Gut 17 (uncoated) Natural Gut 1.28 105 7.87
Grand Slam Gut Grand Slam Gut 15L (coated) Natural Gut 1.36 100 8.58
Grand Slam Gut Grand Slam Gut 16 (coated) Natural Gut 1.41 113 9.28
Grand Slam Gut Grand Slam Gut 15L (uncoated) Natural Gut 1.48 129 11.22
Head Synthetic Gut PPS 16 Nylon 1.31 196 11.69
Head FiberGel 16 Nylon 1.34 198 11.97
Head Protector 16 cross (RIP Comfort) Polyolefin 1.31 140 15.77
Head IntelliTour 16 cross (RIP Feel) Polyolefin 1.33 143 14.77
Head IntelliString17 cross (RIP Feel) Polyolefin 1.28 136 15.14
Head IntelliTour 17 cross (RIP Feel) Polyolefin 1.28 136 15.14
Head Synthetic Gut PPS 18 Nylon 1.16 176 11.93
Head FiberGel Power 17 Nylon 1.26 180 12.28
Head Perfect Power 16 Nylon 1.35 180 11.84
Head IntelliTour 17 main (RIP Tour) Nylon / Polyolefin 1.30 177 10.87
Head IntelliString 16L main (RIP Power) Nylon / Polyolefin 1.32 178 10.91
Head RIP Control 17 Nylon / Polyolefin 1.28 178 10.25
Head FXP Power 17 Nylon 1.25 181 13.37
Head IntelliTour 16 main (RIP Tour) Nylon / Polyolefin 1.37 181 11.51
Head RIP Control 16 Nylon / Polyolefin 1.38 184 11.02
Head Perfect Control 16 Nylon 1.38 185 10.7
Head RIP Ti.Fiber 16 Nylon 1.33 185 11.23
Head Protector 16 main (RIP Protect) Polyolefin / Nylon 1.32 163 11.57
Head FiberGel Power 16 Nylon 1.31 189 11.62
Head RIP Ti.Fiber 17 Nylon / Polyolefin 1.23 189 10.56
Head Synthetic Gut PPS 17 Nylon 1.22 190 11.38
Head FXP 17 Nylon / Polyester 1.25 194 10.59
Head FXP 16 Nylon / Polyester 1.34 209 10.83
Head Synthetic Gut 16 Nylon 1.29 205 11.27
Head Synthetic Gut 17 Nylon 1.24 210 11.27
Head Master 15L Nylon 1.39 219 11.58
Head Master 16L Nylon 1.31 221 9.57
Head UltraTour 17 Polyester 1.22 255 19.29
Head RIP Blend 17 Kevlar 1.24 574 15.73
Head UltraTour 16L Polyester 1.27 263 17.97
Iso-Speed Energetic Plus 16 Nylon / Polyolefin 1.32 180 10.41
Iso-Speed Platinum 16 (cross) Polyolefin 1.27 138 16.62
Iso-Speed Professional 17 Polyolefin 1.27 152 15.06
Iso-Speed Platinum 16 (main) Polyolefin / Nylon 1.32 165 12.46
Kirschbaum Turbo Touch 1.25 Polyester 1.25 229 21.41
Kirschbaum Touch Titanium 1.30 Nylon / Titanium 1.30 208 12.11
Kirschbaum Competition 1.20 Polyester 1.19 219 19.09
Kirschbaum Touch Classic 1.25 Nylon 1.24 203 11.23
Kirschbaum Touch Classic 1.30 Nylon 1.30 203 10.94
Kirschbaum Touch MultiFibre 1.30 Nylon 1.31 192 14.07
Kirschbaum Touch Multifibre 1.25 Nylon 1.25 190 11.2
Kirschbaum Competition 1.25 Polyester 1.28 235 19.07
Kirschbaum Super Smash 1.20 Polyester 1.21 235 19.98
Kirschbaum P2 1.20 Polyester 1.18 227 18
Kirschbaum Competition 1.30 Polyester 1.30 247 18.5
Kirschbaum Super Smash 1.325 Polyester 1.33 252 20.75
Kirschbaum P2 1.275 Polyester 1.24 255 16.47
Kirschbaum Super Smash Spiky 1.25 Polyester 1.26 256 22.02
Kirschbaum P2 1.25 Polyester 1.25 257 15.48
Kirschbaum Super Smash 1.25 Polyester 1.25 257 19.55
Kirschbaum Super Smash Spiky 1.275 Polyester 1.27 258 20.84
Kirschbaum Super Smash 1.35 Polyester 1.37 263 19.36
Kirschbaum Touch Turbo 1.30 Polyester 1.30 243 19.58
Kirschbaum Super Smash 1.30 Polyester 1.29 266 19.58
Kirschbaum P2 1.30 Polyester 1.30 273 15.74
Kirschbaum Long Life 1.38 Polyester 1.40 281 20.71
Klip Hardcore 17 Polyester 1.24 243 17.05
Klip K-Boom 16 Polyester 1.31 255 16.96
Klip Hardcore 16 Polyester 1.27 258 19.42
Klip Venom 17 Nylon 1.26 183 12.46
Klip Kicker 17 Nylon 1.24 190 11.68
Klip Screamer Titanium 16 Nylon / Titanium 1.30 203 12.54
Klip Venom 16 Nylon 1.32 194 9.96
Klip Excellerator 16 Nylon 1.30 195 11.44
Klip Excellerator 17 Nylon 1.30 195 11.66
Klip Kicker 16 Nylon 1.32 209 12.55
Klip Synthetic Gut 15L Nylon 1.37 214 13.76
Klip Synthetic Gut 16 Nylon 1.33 214 10.98
Klip Scorcher 16 Nylon 1.31 208 12.83
Klip Synthetic Gut 17 Nylon 1.25 202 12.87
Klip Excellerator 15L Nylon 1.34 204 12.68
Klip Scorcher 17 Nylon 1.27 206 13.51
Klip Twister 15L Nylon 1.43 215 12.53
Klip K-Boom 18 Polyester 1.19 223 18.88
Klip K-Boom 17 Polyester 1.23 234 17.99
Klip Armour Pro 16 Natural Gut 1.30 105 7.43
Klip Armour Pro 17 Natural Gut 1.28 105 7.7
Klip Legend 1.30 Natural Gut 1.28 113 8.77
Klip Legend 17 Natural Gut 1.27 113 9.31
Klip Atomic 16 Kevlar 1.29 758 28.36
Luxilon Big Banger Ace 18 Polyester 1.16 232 17.05
Luxilon Big Banger Alu Power Rough 16L Polyester 1.25 240 18.98
Luxilon Monotec Zolo Rough 16L Polyester 1.25 240 19.56
Luxilon Big Banger TiMO 18 Polyester 1.15 241 16.91
Luxilon Monotec Zolo 18 Polyester 1.25 241 17.86
Luxilon Big Banger Alu Power 16L Polyester 1.23 242 17.13
Luxilon Big Banger XP 16L Polyester 1.25 243 17.78
Luxilon Monotec Zolo 16L Polyester 1.24 243 17.64
Luxilon Big Banger Original 16 Polyester 1.28 249 17.11
Luxilon Monotec Supersense 16L Polyester 1.26 250 19.21
Luxilon Big Banger LTS 16 Polyester 1.30 259 18.57
Luxilon Big Banger TiMO 17 Polyester 1.23 261 16.29
Luxilon Big Banger Original Rough 16 Polyester 1.28 266 19.21
Luxilon Monotec Super Poly 16 Polyester 1.25 288 17.28
Luxilon Big Banger 5-Star 15L Polyester 1.37 290 17. Luxilon Big Banger Ace 18 Polyester 1.16 232 17.05
Luxilon Big Banger Alu Power Rough 16L Polyester 1.25 240 18.98
Luxilon Monotec Zolo Rough 16L Polyester 1.25 240 19.56
Luxilon Big Banger TiMO 18 Polyester 1.15 241 16.91
Luxilon Monotec Zolo 18 Polyester 1.25 241 17.86
Luxilon Big Banger Alu Power 16L Polyester 1.23 242 17.13
Luxilon Big Banger XP 16L Polyester 1.25 243 17.78
Luxilon Monotec Zolo 16L Polyester 1.24 243 17.64
Luxilon Big Banger Original 16 Polyester 1.28 249 17.11
Luxilon Monotec Supersense 16L Polyester 1.26 250 19.21
Luxilon Big Banger LTS 16 Polyester 1.30 259 18.57
Luxilon Big Banger TiMO 17 Polyester 1.23 261 16.29
Luxilon Big Banger Original Rough 16 Polyester 1.28 266 19.21
Luxilon Monotec Super Poly 16 Polyester 1.25 288 17.28
Luxilon Big Banger 5-Star 15L Polyester 1.37 290 17. Luxilon Big Banger Ace 18 Polyester 1.16 232 17.05
Luxilon Big Banger Alu Power Rough 16L Polyester 1.25 240 18.98
Luxilon Monotec Zolo Rough 16L Polyester 1.25 240 19.56
Luxilon Big Banger TiMO 18 Polyester 1.15 241 16.91
Luxilon Monotec Zolo 18 Polyester 1.25 241 17.86
Luxilon Big Banger Alu Power 16L Polyester 1.23 242 17.13
Luxilon Big Banger XP 16L Polyester 1.25 243 17.78
Luxilon Monotec Zolo 16L Polyester 1.24 243 17.64
Luxilon Big Banger Original 16 Polyester 1.28 249 17.11
Luxilon Monotec Supersense 16L Polyester 1.26 250 19.21
Luxilon Big Banger LTS 16 Polyester 1.30 259 18.57
Luxilon Big Banger TiMO 17 Polyester 1.23 261 16.29
Luxilon Big Banger Original Rough 16 Polyester 1.28 266 19.21
Luxilon Monotec Super Poly 16 Polyester 1.25 288 17.28
Luxilon Big Banger 5-Star 15L Polyester 1.37 290 17. 94
PowerAngle Duo-Color TNT 17 Nylon 1.20 192 12.01
Pacific Power Line 1 17 Nylon 1.33 200 11.54
Pacific Power Line 16 Nylon 1.34 200 11.38
Pacific Space Power TX 16L Nylon 1.31 196 12.26
Pacific Premium Power X 16 Nylon 1.33 202 13.67
Pacific Poly Power 18 Polyester 1.09 201 21.17
Pacific Dura Tech 16 Nylon / Aramid 1.32 216 12.85
Pacific Syntec 16 Nylon 1.37 216 12.15
Pacific Power Spin 16 Nylon 1.38 205 12.48
Pacific Syntec 16L Nylon 1.32 204 12.37
Pacific Premium Power X 16L Nylon 1.29 198 12.74
Pacific Power Twist 16L Nylon 1.29 175 13.01
Pacific PMX 16 Nylon / Polyurethane 1.33 184 10.8
Pacific Power Twist 16 Nylon 1.35 179 11.78
Pacific Futura TXT 16L Nylon 1.29 189 11.16
Pacific Futura TXT 16 Nylon 1.39 207 11.51
Pacific Poly Soft 16 Polyester 1.29 231 19.16
Pacific Poly Power 15L Polyester 1.33 241 24.83
Pacific Poly Spin 16L Polyester 1.25 241 19.12
Pacific Classic Gut 16 Natural Gut 1.30 106 11.01
Pacific Poly Force 17 Polyester 1.24 294 13.41
Pacific Poly Force 16L Polyester 1.30 320 17.84
Pacific Tough Gut 16 Natural Gut 1.26 88 6.75
Pacific Classic Gut 16L Natural Gut 1.28 92 6.39
Pacific Prime Gut 16L Natural Gut 1.30 92 6.86
Pacific Prime Gut 16 Natural Gut 1.28 97 5.75
Pacific Tough Gut 15 Natural Gut 1.37 100 7.37
Pacific Prime Gut 17 Natural Gut 1.22 105 8.45
Pacific Force 17 Polyester 1.25 262 13.47
Pacific Aramid 16 Kevlar 1.27 601 12.17
Pacific Poly Dura 15L Polyester 1.34 238 22.32
Pacific PolySpin 16 Polyester 1.32 245 20.29
Pacific Poly Power 16 Polyester 1.29 265 17.16
Pacific PowerCraft 18 Kevlar / Nylon 1.10 508 14.67
Prince Tournament Nylon 15L Nylon 1.40 199 13.19
Prince Premier w/softflex 17 Nylon 1.25 175 11.97
Prince Sweet Perfection 17 Nylon 1.25 182 14
Prince Premier w/Softflex 16 Nylon 1.31 176 11.97
Prince Lightning XX w/ Powerfoil 17 Nylon / Polyester 1.24 192 10.94
Prince Lightning Power w/ Powerfoil 17 Nylon / Polyester 1.25 194 11.4
Prince Lightning XX 16 Nylon 1.29 194 10.76
Prince Sweet Perfection 16 Nylon 1.31 187 13.05
Prince Lightning XX w/ Powerfoil 16 Nylon / Polyester 1.32 188 10.96
Prince Lightning Power w/ Powerfoil 16 Nylon / Polyester 1.31 203 9.95
Prince Synthetic Gut 18 w/Duraflex Nylon 1.20 203 11.51
Prince Synthetic Gut 15L w/Duraflex Nylon 1.35 209 11.13
Prince Topspin 15L Nylon 1.30 209 11.92
Prince Topspin Plus 16 Nylon 1.29 209 10.06
Prince Lightning XX 17 Nylon 1.26 207 9.68
Prince Synthetic Gut 17 w/Duraflex Nylon 1.26 212 10.69
Prince Synthetic Gut 16 w/Duraflex Nylon 1.30 213 12.04
Prince Synthetic Gut Original 17 Nylon 1.24 214 10.59
Prince Synthetic Gut Original 16 Nylon 1.30 217 11.67
Prince Tour 16 Polyester 1.28 256 21.57
Prince Natural Gut 16 Natural Gut 1.31 114 8.49
Prince Problend 17 Kevlar 1.24 720 16.39
Prince Pro Blend 16 Kevlar 1.30 981 15.88
Pri nce Tour 17 Polyester 1.25 249 21.37
Prince Polygut 16 Polyester 1.31 246 20.09
Prince Polygut 17 Polyester 1.24 246 21.52
Pro Kennex IQ Poly XT 17 Polyester 1.22 217 20.05
Pro Kennex IQ Poly XT 16L Polyester 1.23 227 19.29
Pro Kennex IQ-Qualifier 16 Nylon 1.31 202 12.96
Pro Kennex IQ-Elite 16 Nylon / Polyurethane 1.29 199 11.42
RAB Endura Classic Poly 1.27 Polyester 1.29 236 20.26
RAB MonoFlex 16L Polyester 1.26 248 17.95
Silent Partner Filament Frenzy 16 Nylon 1.31 188 11.55
Silent Partner Ultimatum 17 Nylon 1.28 201 12.66
Silent Partner Original Syn 16 Nylon 1.33 207 13.89
Silent Partner Ultimatum 16 Nylon 1.33 206 12.81
Silent Partner Head Spin 15L Nylon 1.38 204 13.18
Silent Partner Titanium 16 Nylon 1.32 204 13.19
Silent Partner Ultimatum 18 Nylon 1.19 194 12.04
Silent Partner Roly Poly 17 Polyester 1.27 229 19.62
Silent Partner Gutsy Aramid 17 Kevlar 1.15 623 11.38
Signum Pro Poly-Duluxe 1.22 Polyester 1.20 220 19.11
Signum Pro Poly Megaforce 1.19 Polyester 1.19 227 16.67
Signum Pro Poly Plasma 1.23 Polyester 1.25 233 17.48
Signum Pro Poly-Deluxe 1.30 Polyester 1.24 233 18.31
Signum Pro Poly-Power 1.30 Polyester 1.32 233 19.58
Signum Pro Poly-Special 1.25 Polyester 1.23 235 20.64
Signum Pro Poly Plasma 1.18 Polyester 1.19 239 15.65
Signum Pro Poly-Fiber Titan 1.25 Polyester 1.26 236 24.1
Signum Pro Poly-Fiber Titan 1.30 Polyester 1.30 242 24.89
Signum Pro Poly-Power 1.20 Polyester 1.20 243 19.5
Signum Pro Poly-Special 1.30 Polyester 1.28 243 20.33
Signum Pro Poly-Speed Excl. 1.25 Polyester 1.27 244 19.56
Signum Pro Plasma Hextreme 1.25 Polyester 1.25 246 16.23
Signum Pro Poly-Power 1.25 Polyester 1.26 247 17.88
Signum Pro Poly Speed Excl. 1.30 Polyester 1.30 250 19.63
Signum Pro Poly-Power 1.35 Polyester 1.35 250 19.38
Signum Pro Poly-Deluxe 1.25 Polyester 1.32 252 17.4
Signum Pro Plasma Hextreme 1.30 Polyester 1.29 256 16.63
Signum Pro Poly Megaforce 1.24 Polyester 1.24 257 14.91
Signum Pro Poly-Speed Excl. 1.35 Polyester 1.39 257 20
Signum Pro Poly Megaforce 1.29 Polyester 1.30 258 15.06
Signum Pro Poly Plasma 1.28 Polyester 1.27 260 15.98
Signum Pro Poly Plasma 1.33 Polyester 1.34 270 14.26
Signum Pro Poly Speed Spin 1.28 Polyester 1.29 283 18
Signum Pro Poly Speed Spin 1.33 Polyester 1.32 289 18.34
Signum Pro Poly Megaforce 1.34 Polyester 1.34 278 15.69
Toalson Thermaxe 130 Polyester 1.29 250 22.21
Toalson Thermaxe 127 Polyester 1.27 261 18.99
Toalson Thermaxe 123 Polyester 1.23 226 17.97
Tecnifibre Synthetic Gut 16 Nylon 1.34 210 12.7
Tecnifibre Promix 1.25 Polyester 1.27 199 13.72
Tecnifibre Promix 1.30 Polyester 1.29 204 14.99
Tecnifibre NRG2 16 Nylon / Polyurethane 1.31 197 8.05
